Performance Data
Key Stage 2 Attainment 2023-24
Reading | Writing | Maths | Grammar, Punctuation and Spelling | Reading, Writing and Maths combined | ||||||
School | National | School | National | School | National | School | National | School | National | |
Expected or higher (100+) | 89% | 74% | 74% | 72% | 78% | 73% | 78% | 72% | 67% | 61% |
Higher (110+) | 30% | 28.5% | 19% | 13% | 26% | 28% | 37% | 31.9% | 11% | 7.6% |
Science (Teacher Assessment | National | |
At the expected standard | 89% | 81% |
Average Scaled Score
School | National | |
Reading | 106 | 105 |
Grammar, Punctuation and Spelling | 107 | 105 |
Maths | 106 | 104 |
Progress Scores
Most schools are in the range -5 to 5. A score of 0 means that pupils in the school on average did as well as those with similar prior attainment nationally. A positive score means they did better, a negative score means that they did not do as well. In 2023-24, there is no progress score as the children did not sit the SATs tests in KS1 due to the pandemic.
2022-2023 | Reading | Writing | Maths |
School | +4.8 | +4.2 | +1.5 |
National (2022) | +0.04 | +0.05 | +0.04 |
Year 4 Multiplication Times Table Check
School | National | |
Mean Score | 21.0 | 20.66 |
Key Stage 1 Attainment 2022-23
End of Key Stage 1 SATs have become non statutory in 2023-24.
Reading | Writing | Maths | ||||
School | National | School | National | School | National | |
Expected or higher (100+) | 81% | 68% | 77% | 60% | 81% | 70% |
Higher (110+) | 23% | 19% | 19% | 8% | 16% | 16% |
Phonics Screening Check
Year 1 Phonics | School | National |
75% | 80.2% |
Early Years Foundation Stage Good Level of Development
GLD | School | National |
86% | 67.7% |